<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Star Diagnostic Imaging</title>
	<atom:link href="http://northstardiagnosticimaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://northstardiagnosticimaging.com</link>
	<description>North Star Diagnostic Imaging is the leading provider of sophisticated diagnostic imaging procedures in Collin County, Texas.</description>
	<lastBuildDate>Thu, 03 May 2012 21:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fourth Facility Now Open</title>
		<link>http://northstardiagnosticimaging.com/2011/10/fourth-facility-now-open/</link>
		<comments>http://northstardiagnosticimaging.com/2011/10/fourth-facility-now-open/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Flower Mound]]></category>
		<category><![CDATA[grand opening]]></category>
		<category><![CDATA[Long Prairie Road]]></category>
		<category><![CDATA[new facility]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://northstardiagnosticimaging.com/?p=205</guid>
		<description><![CDATA[Our fourth facility located in Flower Mound is now open at: North Star Flower Mound 4951 Long Prairie Road Suite 105 Flower Mound, TX 75028 Office: 972-899-5901 Fax: 972-899-5902]]></description>
			<content:encoded><![CDATA[Our fourth facility located in <a title="Flower Mound" href="http://northstardiagnosticimaging.com/contact-us/flower-mound/">Flower Mound</a> is now open at:

<strong>North Star Flower Mound</strong>

4951 Long Prairie Road
Suite 105
Flower Mound, TX 75028

<strong>Office:</strong> 972-899-5901

<strong>Fax:</strong> 972-899-5902]]></content:encoded>
			<wfw:commentRss>http://northstardiagnosticimaging.com/2011/10/fourth-facility-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Picture You Can Cherish</title>
		<link>http://northstardiagnosticimaging.com/2010/08/a-picture-you-can-cherish/</link>
		<comments>http://northstardiagnosticimaging.com/2010/08/a-picture-you-can-cherish/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 01:00:22 +0000</pubDate>
		<dc:creator>akramer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northstardiagnosticimaging.com/?p=172</guid>
		<description><![CDATA[$75.00 Special Offer Allen Location Only Session Includes: 4D full motion video (DVD) 10 still pictures 1 framed picture Gender determination (after 18 weeks) In-room 42" plasma TV makes viewing the study enjoyable Family members welcome Money back guarantee *Physician Referral Required *Baby best seen at 18-32 weeks]]></description>
			<content:encoded><![CDATA[<h2>$75.00 Special Offer</h2>
<strong><a href="http://northstardiagnosticimaging.com/contact-us/allen-location/" target="_self">Allen Location Only</a></strong>

Session Includes:
<ul>
	<li>4D full motion video (DVD)</li>
	<li>10 still pictures</li>
	<li>1 framed picture</li>
	<li>Gender determination (after 18 weeks)</li>
	<li>In-room 42" plasma TV makes viewing the study enjoyable</li>
	<li>Family members welcome</li>
	<li>Money back guarantee</li>
</ul>
*Physician Referral Required

*Baby best seen at 18-32 weeks]]></content:encoded>
			<wfw:commentRss>http://northstardiagnosticimaging.com/2010/08/a-picture-you-can-cherish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Online Bill Pay</title>
		<link>http://northstardiagnosticimaging.com/2010/07/patient-online-bill-pay/</link>
		<comments>http://northstardiagnosticimaging.com/2010/07/patient-online-bill-pay/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:38:04 +0000</pubDate>
		<dc:creator>akramer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[InstaMed]]></category>
		<category><![CDATA[Online Bill Pay]]></category>

		<guid isPermaLink="false">http://northstardiagnosticimaging.com/wp-test/?p=94</guid>
		<description><![CDATA[We have partnered with InstaMed for an all-new secure portal that allows our patients to manage and pay their North Star bills online.  Be sure to register for an account today!  You can always access the online bill pay by clicking on the "Patient Online Billing" button to the right or in the main menu [...]]]></description>
			<content:encoded><![CDATA[We have partnered with InstaMed for an all-new secure portal that allows our patients to manage and pay their North Star bills online.  Be sure to <a href="https://www.medfusion.net/secure/portal/index.cfm?fuseaction=home.login&amp;dest=forms&amp;gid=7454" target="_blank">register for an account today</a>!  You can always access the online bill pay by clicking on the "Patient Online Billing" button to the right or in the main menu at the top of our website under "Patient Information."]]></content:encoded>
			<wfw:commentRss>http://northstardiagnosticimaging.com/2010/07/patient-online-bill-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Location</title>
		<link>http://northstardiagnosticimaging.com/2010/07/third-location/</link>
		<comments>http://northstardiagnosticimaging.com/2010/07/third-location/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:00:55 +0000</pubDate>
		<dc:creator>akramer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Plano]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://northstardiagnosticimaging.com/wp-test/?p=1</guid>
		<description><![CDATA[We are pleased to announce the opening of a third North Star facility to serve you.  Located at Woodburn Corners in Plano, Texas, our newest site has the latest state-of-the-art equipment to provide you with the service you have come to expect from North Star Diagnostic Imaging. For details and driving directions, visit our Plano [...]]]></description>
			<content:encoded><![CDATA[We are pleased to announce the opening of a third North Star facility to serve you.  Located at Woodburn Corners in Plano, Texas, our newest site has the latest state-of-the-art equipment to provide you with the service you have come to expect from North Star Diagnostic Imaging.

For details and driving directions, visit our <a href="index.php?page_id=28">Plano Location page</a>.]]></content:encoded>
			<wfw:commentRss>http://northstardiagnosticimaging.com/2010/07/third-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician Login</title>
		<link>http://northstardiagnosticimaging.com/2010/05/physician-login/</link>
		<comments>http://northstardiagnosticimaging.com/2010/05/physician-login/#comments</comments>
		<pubDate>Thu, 13 May 2010 23:40:00 +0000</pubDate>
		<dc:creator>akramer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northstardiagnosticimaging.com/wp-test/?p=11</guid>
		<description><![CDATA[North Star Reach is a radiology EMR and portal designed specifically for referring physicians. This new solution uses common e-mail and secure messaging to deliver images, reports, and information to any e-mail-enabled device via a secure Web-based portal. This is a "zero install" application, which means the elimination of IT headaches traditionally associated with downloading [...]]]></description>
			<content:encoded><![CDATA[North Star Reach is a radiology EMR and portal designed specifically for referring physicians. This new solution uses common e-mail and secure messaging to deliver images, reports, and information to any e-mail-enabled device via a secure Web-based portal. This is a "zero install" application, which means the elimination of IT headaches traditionally associated with downloading and installing software for viewing images and results.

To get Reach login or register <a href="https://reach.northstardiagnosticimaging.com/" target="_blank">here</a> (<em>a new window will open</em>).]]></content:encoded>
			<wfw:commentRss>http://northstardiagnosticimaging.com/2010/05/physician-login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  northstardiagnosticimaging.com/feed/ ) in 0.20859 seconds, on May 20th, 2012 at 11:29 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 12:29 pm UTC -->
